Basic Crystal Violet, which is manufactured by us, also reckoned in the markets by the name of Basic Violet 3. The accurate ratio of other chemicals help in smoothens up the functioning of Basic Violet 3 in industrial applications.
Specifications
Synonym | Basic Violet 3 |
Physical Appearance | Greenish Powder with a luster |
Dye Content | 100 % +/- 2% |
Density | 1.05 |
ph of the liquid | 2.5 +/- 0.5 |
Stability | Permanent |
Hygroscopic character | Non-hygroscopic |
Volatility | Negligible |
Salt content | Nil |
Ash content | 1.50 % |
Solubility | Soluble in all proportions without aid of any acid or solvent |
Alcohol insoluble | Less than 0.5 % |
Application | Used for any fiber and can be obtained shades |
Deep Colors | Yield that can be applied for the dyeing of cotton, silk, paper, bamboo, weed, straw and leather |
Darshan Industries
Plot No. 1803, Near Crystal Chowkdi, G.i.d.c. Estate, Ankleshwar Gidc, , Gujarat - 393002, India
Mobile : +91-9824343566, +91-9824110851
Phone : +91-2646-220023
Fax : +91-2646-220023
E-mail : nikunj_hirani@yahoo.com